| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250905102445.0 | ||
| 008 | 250905b |||||||| |||| 00| 0 eng d | ||
| 040 | _cPK-LaNCA | ||
| 082 |
_a396 _bAYM |
||
| 100 | _aAymen Binte Hunzaifa | ||
| 245 |
_aVogue Valley _cAymen Binte Hunzaifa |
||
| 260 |
_aRawlpindi _bNCA _c27-08-2025 |
||
| 300 | _bHB | ||
| 546 | _aEnglish | ||
| 650 | _aArchitecture | ||
| 942 | _cTHS | ||
| 999 |
_c66716 _d66716 |
||