| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250522124630.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 040 | _cPK-LaNCA | ||
| 082 | _aMUL 5 2021 | ||
| 100 | _aAbeera Muzammil | ||
| 245 | _aGullu gulehri | ||
| 260 |
_aLahore _bNCA _c2021 |
||
| 650 | _aMultimedia Thesis 2021 | ||
| 942 | _cTHS | ||
| 999 |
_c66585 _d66585 |
||